ACT Test Dates
| Test Date | Registration Deadline | (Late Fee Required) |
|---|---|---|
| September 10, 2011 | August 12, 2011 | Aug. 13 – 26, 2011 |
| October 22, 2011 | September 16, 2011 | Sept. 17 – 30, 2011 |
| December 10, 2011 | November 4, 2011 | Nov. 5 – 18, 2011 |
| February 11, 2012* | January 13, 2012 | Jan. 14 – 20, 2012 |
| April 14, 2012 | March 9, 2012 | Mar. 10 – 23, 2012 |
| June 9, 2012 | May 4, 2012 | May 5 – 18, 2012 |
SAT Test Dates
| Test Dates | Test | U.S. Registration Deadlines | |
|---|---|---|---|
| Regular | Late (a fee applies) |
||
| October 1, 2011 | SAT & Subject Tests |
September 9, 2011 | September 21, 2011 |
| November 5, 2011 | SAT & Subject Tests |
October 7, 2011 | October 21, 2011 |
| December 3, 2011 | SAT & Subject Tests |
November 8, 2011 | November 20, 2011 |
| January 28, 2012 | SAT & Subject Tests |
December 30, 2011 | January 13, 2012 |
| March 10, 2012 | SAT only | February 10, 2012 | February 24, 2012 |
| May 5, 2012 | SAT & Subject Tests |
April 6, 2012 | April 20, 2012 |
| June 2, 2012 | SAT & Subject Tests | May 8, 2012 | May 22, 2012 |
PSAT-Preliminary Scholastic Achievement Test
Wednesday, October 12, 2011 we will be administering the PSAT to all sophomores free of charge, and to juniors who sign up and pay $16. Listed below are the advantages of taking the PSAT again as a junior, we encourage all juniors to to take advantage of this opportunity.
Students will receive PSAT results by February, 2012.
|
2011-2012 Proficiency Exam Calendar
Grades 10-12
| TESTING DATE | NEVADA PROFICIENCY TEST | GRADE LEVEL |
| OCT. 31 – NOV. 4 | Reading , Math, Science | 11, 12 |
| NOV. 2 | Writing | 11, 12 |
| MAR. 5 – MAR. 9 | Reading, Math, Science | 10, 11, 12 |
| MAR. 7 | Writing | 11, 12 |
| MAR. 16 | Alternative Science Assessment | 12 |
| MAR. 16 | Alternative Writing Assessment | 12 |
| APR. 30 – MAY 2 | Reading, Math, Science | 12 |
| MAY 2 | Writing | 12 |
| JULY 9 | Science | 12 |
| JULY 10 | Math | 12 |
| JULY 11 | Writing | 12 |
| JULY 12 | Reading | 12 |
AP Exam Schedule: May 2012
| 2012 Exam Calendar – Week 1 | ||
|---|---|---|
| Morning – 8 a.m. | Afternoon – 12 p.m. | |
| Monday, May 7 | Chemistry Environmental Science |
Psychology |
| Tuesday, May 8 | Computer Science A Spanish Language |
Art History |
| Wednesday, May 9 | Calculus AB Calculus BC |
Chinese Language and Culture |
| Thursday, May 10 | English Literature and Composition | Japanese Language and Culture Latin: Vergil |
| Friday, May 11 | German Language and Culture U.S. History |
European History |
| Studio Art: Last day for your school to submit digital portfolios and to gather 2-D Design and Drawing students for the physical portfolio assembly. Students should have forwarded their completed digital portfolios to their teachers well before this date. | ||
| 2012 Exam Calendar – Week 2 | |||
|---|---|---|---|
| Morning – 8 a.m. | Afternoon – 12 p.m. | Afternoon – 2 p.m. | |
| Monday, May 14 | Biology Music Theory |
Physics B Physics C: Mechanics |
Physics C: Electricity and Magnetism† |
| Tuesday, May 15 | U.S. Government and Politics | Comparative Government and Politics French Language and Culture |
|
| Wednesday, May 16 | English Language and Composition | Statistics | |
| Thursday, May 17 | Macroeconomics World History |
Microeconomics Italian Language and Culture |
|
| Friday, May 18 | Human Geography Spanish Literature |
||